Products
Introduction of ABS
ABS is a resin, produced by the emulsion, polymerization and continuous polymerization of Acrylonitrile (AN), Butadiene (BD) and Styrene Monomer (SM). It is named Acrylonitrile Butadiene Styrene (abbr. ABS) and has better features of high impact, tensile strength, brightness and hardness than PS. It is commonly used in the production of cards, such as IC chip cards, VISA credit cards and Easy cards, because of its premium features of processing.
Properties of Material
Properties | ASTM Methods | Conditions | Units | General Purpose | |
---|---|---|---|---|---|
Medium Impact Resistance High Rigidity | |||||
Mechanical properties. | Izod Impact Strength(Notched) | D-256 | 1/4〞 | Kgf-cm/cm ft.-lbs/in. | 19 3.4 |
D-256 | 1/8〞 | Kgf-cm/cm ft.-lbs/in. | 19 3.4 | ||
Tensile Strength | D-638 | 50mm/min. 1/8''thickness | Kgf/cm2 MPa | 500 49.0 | |
Flexural Strength | D-790 | 15mm/min. 1/8''×1''×4'' | Kgf/cm2 MPa | 820 80.4 | |
Flexural Modulus | D-790 | 15mm/min. 1/8''×1''×4'' | Kgf/cm2 MPa | 25300 2480 | |
Heat properties | Heat Deflection Temperature (Unannealed) | D-648 | 18.6kg/cm2 (264 PSI) 1/2''×1/2''×5'' | ℃ ℉ | 89 192 |
Melting Flow Rate | D-1238 ISO-1133 | 200℃/5㎏ 220℃/10㎏ | g/10min. | 2.6 30 | |
Physical properties | Rockwell Hardness | D-785 | R-scale | --- | 110 |
Specific Gravity | D-792 | 23℃ (73℉) | --- | 1.05 | |
Flame resistance | UL UL Flame Class Rating (File No. E88637) (C-UL CSA LS 103112) | UL-94 | 1/8'' Thickness | HB | |
1/16'' Thickness | HB | ||||
Forming conditions | Drying Temperature (℃) | 80 - 90 | |||
Injection Temperature(℃) | 180-240 | ||||
Mould Temperature (℃) | 40 - 80 |
* The data here is served a reference for selecting the products.
These property values under specific test conditions as defined in the table above are for reference only.