Products
Introduction of PS
General-purpose polystyrenre, a.k.a. hard rubber, is produced by heating and polymerizing phenylethane monomers. The general-purpose polystyrenre is shiny, light and cheap. Its properties can be modified by adding rubber into the production process, in which the high-impact non-transparent PS (High Impact Polystyrene, HIPS) is formed. This product is commonly used in trays and spacers for electronic products.
Properties of Material
Properties | Unit | Test Method | Typical Value | High Impact Resistance |
---|---|---|---|---|
Tensile Strength | kg/cm2 (Mpa) | ASTM D-638 (ISO 527) | 23 ℃ | 250 (25) |
Tensile Modulus | kg/cm2 X104 (MPa) | ASTM D-638 (ISO527) | 23 ℃ | 2.2 (2160) |
Tensile Elongation | % | ASTM D-638 (ISO527) | 23 ℃ | 43 |
Flexural Strength | kg/cm2 (Mpa) | ASTM D-790 (ISO 178) | 23 ℃ | 440 (43) |
Flexural Modulus | kg/cm2 X104 (MPa) | ASTM D-790 (ISO 178) | 23 ℃ | 2.2 (2160) |
Izod Impact Strength | kg-cm/cm (J/m) | ASTM D-256 (ISO R180) | 23 ℃ 1/4" bar | 14.0 (137) |
Vicat Softening Point | ℃ | ASTM D-1525 D-648 (ISO306B 75/A) | Annealed 80℃×2hr 1/8” bar | 97 |
Heat Deflection Temperature | ℃ | ASTM D-1525 D-648 (ISO306B 75/A) | Annealed 80℃×2hr 1/8” bar | 91 |
Melt Flow Index | ASTM D-1525 D-648 (ISO306B 75/A) | 13,500 | 11,000 | |
IZOD Impact Strength | Kg.cm/cm notch | ISO 180 23℃ ISO 180 -20℃ | 200℃ X 5Kg (49N) | 3.0 |
Reidual Monomer | ppm max. | 700 | ||
Flammability | UL-94 | File No. E162823 | 1.5mm HB NC | |
Characteristics | Ultra-high impact resistance |
* The data here is determined by the test methods ofASTMand ISO, serving as a reference for selecting the products.