Products
Introduction of PP
Polypropylene (PP) is a semi-crystalline thermos-plastic. It has the property of higher impact resistance and can be applied in many products on the conditions of high temperature or low temperature, especially for food products. Besides, our company chooses the ultra-transparent antifogging PP, which is very different from those chosen by the industry. The food packed inside the containers made from this PP, such as microwave lunch box and its lid, frozen food box lid, cold drink cup lid and coffee cup lid, shows extremely great quality.
Properties of Material
Properties | Unit | Test Method | Typical Value | ||
---|---|---|---|---|---|
Original color | Anti-freezing | Ultra-transparency | |||
Melt Index | g/10min | ISO1133 | 0.5 | 0.5 | 1.8 |
Density | g/cm3 | ISO1183 | 0.90~0.91 | 0.90~0.91 | 0.90~0.91 |
Melting Point | ℃ | DSC | --- | --- | --- |
Heat Deflection Temperature | ℃ | ISO75 | 115 | 110 | 120 |
Vicat Softening Temperature | ℃ | ISO306 | 152 | 145 | 153 |
Tensile Strength at Yield | Kg/cm2 | ISO527 | 350 | 250 | 380 |
Tensile Elongation at Break | % | ISO527 | 300 | 500 | 200 |
Rockwell Hardness | R scale | ISO2039 | 105 | 95 | 110 |
Flexural Modulus | Kg/cm2 | ISO178 | 13,500 | 11,000 | 15,000 |
IZOD Impact Strength | Kg.cm/cm notch | ISO 180 23℃ ISO 180 -20℃ | 9 --- | 60 16 | 8 --- |
Mold Shrinkage | % | FPC Method | 1.3-1.7 | 1.3-1.7 | 1.3-1.7 |
* The data here is the central value, serving as a reference for selecting the products.
* The details given in this data sheet are our standard value but not specification guaranteed.
